<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Home of B. A. Shelton (formerly zancarius.com) &#187; Python</title>
	<atom:link href="http://bashelton.com/tags/python/feed/" rel="self" type="application/rss+xml" />
	<link>http://bashelton.com</link>
	<description>Technology enthusiast gone rambling lunatic!</description>
	<lastBuildDate>Sun, 06 May 2012 02:10:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Twisted Python and IPv6</title>
		<link>http://bashelton.com/2010/10/twisted-python-and-ipv6/</link>
		<comments>http://bashelton.com/2010/10/twisted-python-and-ipv6/#comments</comments>
		<pubDate>Wed, 06 Oct 2010 21:39:15 +0000</pubDate>
		<dc:creator>Benjamin</dc:creator>
				<category><![CDATA[Networking]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Blasphemy]]></category>
		<category><![CDATA[IPv6]]></category>
		<category><![CDATA[Monkey Patch]]></category>
		<category><![CDATA[Patch]]></category>
		<category><![CDATA[Python]]></category>
		<category><![CDATA[Twisted]]></category>
		<category><![CDATA[Twisted Framework]]></category>

		<guid isPermaLink="false">http://bashelton.com/?p=1801</guid>
		<description><![CDATA[&#187; I hate walls of text. Take me to the downloads! &#171; Updated October 11th, 2010: Added support for Twisted applications and epoll (and possibly kqueue). Updated December 3rd, 2010: Changed a few things with the patch distribution. See comments for details. Be aware that this information is or will soon be deprecated. Twisted 10.2 [...]


Related posts:<ol><li><a href='http://bashelton.com/2010/02/ipv6/' rel='bookmark' title='Permanent Link: IPv6, an Experimental Overview'>IPv6, an Experimental Overview</a></li>
<li><a href='http://bashelton.com/2009/07/announcing-chatly/' rel='bookmark' title='Permanent Link: Announcing Chatly'>Announcing Chatly</a></li>
<li><a href='http://bashelton.com/2009/07/python-gotchas-class-attributes-versus-instance-members/' rel='bookmark' title='Permanent Link: Python Gotchas: Class Attributes versus Instance Members'>Python Gotchas: Class Attributes versus Instance Members</a></li>
<li><a href='http://bashelton.com/2009/05/read-more-patch/' rel='bookmark' title='Permanent Link: Read More Patch'>Read More Patch</a></li>
<li><a href='http://bashelton.com/2009/06/pyqt-py2exe-and-pyinstaller/' rel='bookmark' title='Permanent Link: PyQt, py2exe, and pyinstaller'>PyQt, py2exe, and pyinstaller</a></li>
</ol>]]></description>
		<wfw:commentRss>http://bashelton.com/2010/10/twisted-python-and-ipv6/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>PHP Routing</title>
		<link>http://bashelton.com/2009/08/php-routing/</link>
		<comments>http://bashelton.com/2009/08/php-routing/#comments</comments>
		<pubDate>Fri, 07 Aug 2009 08:06:48 +0000</pubDate>
		<dc:creator>Benjamin</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[Python]]></category>
		<category><![CDATA[Routes]]></category>
		<category><![CDATA[Routing]]></category>

		<guid isPermaLink="false">http://www.bashelton.com/?p=1325</guid>
		<description><![CDATA[If you&#8217;ve ever written web applications in Python using Pylons or TurboGears (>=1.1), you&#8217;re probably familiar with an incredibly handy tool known as Routes. It&#8217;s modeled after the Ruby on Rails routes system and does quite a marvelous job at mapping friendly, SEO URLs to useful code. If you&#8217;re not aware of it, you really [...]


Related posts:<ol><li><a href='http://bashelton.com/2009/08/routing-v02-released/' rel='bookmark' title='Permanent Link: Routing v0.2 Released'>Routing v0.2 Released</a></li>
<li><a href='http://bashelton.com/2009/08/routing-v022-released/' rel='bookmark' title='Permanent Link: Routing v0.2.2 Released'>Routing v0.2.2 Released</a></li>
</ol>]]></description>
		<wfw:commentRss>http://bashelton.com/2009/08/php-routing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Announcing Chatly</title>
		<link>http://bashelton.com/2009/07/announcing-chatly/</link>
		<comments>http://bashelton.com/2009/07/announcing-chatly/#comments</comments>
		<pubDate>Wed, 22 Jul 2009 07:06:48 +0000</pubDate>
		<dc:creator>Benjamin</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[Chatly]]></category>
		<category><![CDATA[New Release]]></category>
		<category><![CDATA[PyQt]]></category>
		<category><![CDATA[Python]]></category>
		<category><![CDATA[Twisted]]></category>

		<guid isPermaLink="false">http://www.bashelton.com/?p=1199</guid>
		<description><![CDATA[About a week ago, I finished the first release-quality beta version of an application I have called Chatly. It isn&#8217;t a whole lot right now as not all features have been fully implemented, but it includes both the client (a stand alone application that uses PyQt for GUI management) and a server. Both client and [...]


Related posts:<ol><li><a href='http://bashelton.com/2009/06/pyqt-py2exe-and-pyinstaller/' rel='bookmark' title='Permanent Link: PyQt, py2exe, and pyinstaller'>PyQt, py2exe, and pyinstaller</a></li>
<li><a href='http://bashelton.com/2010/10/twisted-python-and-ipv6/' rel='bookmark' title='Permanent Link: Twisted Python and IPv6'>Twisted Python and IPv6</a></li>
<li><a href='http://bashelton.com/2009/06/pyqt-center-on-screen/' rel='bookmark' title='Permanent Link: PyQt Center on Screen'>PyQt Center on Screen</a></li>
</ol>]]></description>
		<wfw:commentRss>http://bashelton.com/2009/07/announcing-chatly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Python Gotchas: Class Attributes versus Instance Members</title>
		<link>http://bashelton.com/2009/07/python-gotchas-class-attributes-versus-instance-members/</link>
		<comments>http://bashelton.com/2009/07/python-gotchas-class-attributes-versus-instance-members/#comments</comments>
		<pubDate>Wed, 08 Jul 2009 20:32:30 +0000</pubDate>
		<dc:creator>Benjamin</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[Gotchas]]></category>
		<category><![CDATA[OOP]]></category>
		<category><![CDATA[Python]]></category>

		<guid isPermaLink="false">http://www.bashelton.com/?p=1116</guid>
		<description><![CDATA[Links of the Week will be delayed until tomorrow or Friday. Today, I&#8217;d like to share with you a real treat. It happened well into the evening last night when my coherent thought processes were lost in a semi-drunken stupor induced by lack of sleep (I don&#8217;t drink, but I do have slight insomnia sometimes). [...]


Related posts:<ol><li><a href='http://bashelton.com/2010/10/twisted-python-and-ipv6/' rel='bookmark' title='Permanent Link: Twisted Python and IPv6'>Twisted Python and IPv6</a></li>
<li><a href='http://bashelton.com/2009/06/wxpython-menu-status-text/' rel='bookmark' title='Permanent Link: wxPython Menu Status Text'>wxPython Menu Status Text</a></li>
<li><a href='http://bashelton.com/2009/06/pyqt-center-on-screen/' rel='bookmark' title='Permanent Link: PyQt Center on Screen'>PyQt Center on Screen</a></li>
<li><a href='http://bashelton.com/2009/09/learning-scala-day-three/' rel='bookmark' title='Permanent Link: Learning Scala: Day Three'>Learning Scala: Day Three</a></li>
</ol>]]></description>
		<wfw:commentRss>http://bashelton.com/2009/07/python-gotchas-class-attributes-versus-instance-members/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Migrating Eclipse Workbench from Windows to Linux</title>
		<link>http://bashelton.com/2009/07/migrating-eclipse-workbench-from-windows-to-linux/</link>
		<comments>http://bashelton.com/2009/07/migrating-eclipse-workbench-from-windows-to-linux/#comments</comments>
		<pubDate>Mon, 06 Jul 2009 21:47:54 +0000</pubDate>
		<dc:creator>Benjamin</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[Conversion]]></category>
		<category><![CDATA[Eclipse]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Python]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://www.bashelton.com/?p=1084</guid>
		<description><![CDATA[Some folks like to have a relationship among the development tools they use regardless of the underlying operating system. I would certainly qualify as one such individual, because I honestly don&#8217;t believe that the operating system should adversely impact the development environment of choice. Of course, there are specific exceptions to the rule: .NET development [...]


Related posts:<ol><li><a href='http://bashelton.com/2009/07/announcing-chatly/' rel='bookmark' title='Permanent Link: Announcing Chatly'>Announcing Chatly</a></li>
<li><a href='http://bashelton.com/2009/06/pyqt-py2exe-and-pyinstaller/' rel='bookmark' title='Permanent Link: PyQt, py2exe, and pyinstaller'>PyQt, py2exe, and pyinstaller</a></li>
<li><a href='http://bashelton.com/2009/04/easy_install-fails-under-windows/' rel='bookmark' title='Permanent Link: easy_install Fails under Windows'>easy_install Fails under Windows</a></li>
<li><a href='http://bashelton.com/2008/11/remotely-start-windows-service-samba/' rel='bookmark' title='Permanent Link: Remotely Start Windows Service&#8230; from Samba'>Remotely Start Windows Service&#8230; from Samba</a></li>
<li><a href='http://bashelton.com/2009/02/watcher-v01-beta-released/' rel='bookmark' title='Permanent Link: Watcher v0.1 Beta Released!'>Watcher v0.1 Beta Released!</a></li>
</ol>]]></description>
		<wfw:commentRss>http://bashelton.com/2009/07/migrating-eclipse-workbench-from-windows-to-linux/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PyQt, py2exe, and pyinstaller</title>
		<link>http://bashelton.com/2009/06/pyqt-py2exe-and-pyinstaller/</link>
		<comments>http://bashelton.com/2009/06/pyqt-py2exe-and-pyinstaller/#comments</comments>
		<pubDate>Sat, 27 Jun 2009 22:01:13 +0000</pubDate>
		<dc:creator>Benjamin</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[py2exe]]></category>
		<category><![CDATA[PyQt]]></category>
		<category><![CDATA[Python]]></category>

		<guid isPermaLink="false">http://www.bashelton.com/?p=1073</guid>
		<description><![CDATA[As I wrote in a previous installment of my links of the week, I discovered a really nice replacement for py2exe. However, pyinstaller doesn&#8217;t seem to play nice with PyQt&#8230; The documentation and mailing lists suggest adding hooks for &#8220;hidden imports&#8221; in the pyinstaller/hooks directory. I&#8217;ve been having problems with this for quite some time: [...]


Related posts:<ol><li><a href='http://bashelton.com/2009/06/pyqt-center-on-screen/' rel='bookmark' title='Permanent Link: PyQt Center on Screen'>PyQt Center on Screen</a></li>
<li><a href='http://bashelton.com/2009/07/announcing-chatly/' rel='bookmark' title='Permanent Link: Announcing Chatly'>Announcing Chatly</a></li>
</ol>]]></description>
		<wfw:commentRss>http://bashelton.com/2009/06/pyqt-py2exe-and-pyinstaller/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PyQt Center on Screen</title>
		<link>http://bashelton.com/2009/06/pyqt-center-on-screen/</link>
		<comments>http://bashelton.com/2009/06/pyqt-center-on-screen/#comments</comments>
		<pubDate>Sat, 27 Jun 2009 02:18:43 +0000</pubDate>
		<dc:creator>Benjamin</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[PyQt]]></category>
		<category><![CDATA[Python]]></category>

		<guid isPermaLink="false">http://www.bashelton.com/?p=1070</guid>
		<description><![CDATA[wxPython has been annoying me with the inconsistent behavior of its splitter window. Perhaps I&#8217;m doing something wrong, but the framework in general isn&#8217;t exactly fun to develop in. I&#8217;ve since discovered PyQt and while it&#8217;s not exactly Pythonic, it seems to make more sense. However, if you&#8217;re moving from wxPython to PyQt, you might [...]


Related posts:<ol><li><a href='http://bashelton.com/2009/06/pyqt-py2exe-and-pyinstaller/' rel='bookmark' title='Permanent Link: PyQt, py2exe, and pyinstaller'>PyQt, py2exe, and pyinstaller</a></li>
<li><a href='http://bashelton.com/2009/02/screen-gotchas/' rel='bookmark' title='Permanent Link: Screen Gotchas'>Screen Gotchas</a></li>
<li><a href='http://bashelton.com/2010/11/java-and-multiple-desktops/' rel='bookmark' title='Permanent Link: Java and Multiple Desktops'>Java and Multiple Desktops</a></li>
<li><a href='http://bashelton.com/2009/06/wxpython-menu-status-text/' rel='bookmark' title='Permanent Link: wxPython Menu Status Text'>wxPython Menu Status Text</a></li>
</ol>]]></description>
		<wfw:commentRss>http://bashelton.com/2009/06/pyqt-center-on-screen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>wxPython Menu Status Text</title>
		<link>http://bashelton.com/2009/06/wxpython-menu-status-text/</link>
		<comments>http://bashelton.com/2009/06/wxpython-menu-status-text/#comments</comments>
		<pubDate>Fri, 19 Jun 2009 00:55:50 +0000</pubDate>
		<dc:creator>Benjamin</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[Python]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[wx]]></category>
		<category><![CDATA[wxPython]]></category>

		<guid isPermaLink="false">http://www.bashelton.com/?p=1040</guid>
		<description><![CDATA[wxPython isn&#8217;t quite as easy to develop for as some other GUI toolkits but the greatest benefit is that it uses native widgets in Windows. I believe the PyQT bindings also support native widgets and have since QT 4, but I personally find that certain simple layouts behave slightly faster in wxPython than PyQT. Perhaps [...]


Related posts:<ol><li><a href='http://bashelton.com/2009/06/pyqt-center-on-screen/' rel='bookmark' title='Permanent Link: PyQt Center on Screen'>PyQt Center on Screen</a></li>
</ol>]]></description>
		<wfw:commentRss>http://bashelton.com/2009/06/wxpython-menu-status-text/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>setuptools Tutorial: Getting Started (Part 1 of 2)</title>
		<link>http://bashelton.com/2009/04/setuptools-tutorial/</link>
		<comments>http://bashelton.com/2009/04/setuptools-tutorial/#comments</comments>
		<pubDate>Thu, 23 Apr 2009 21:02:05 +0000</pubDate>
		<dc:creator>Benjamin</dc:creator>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Python]]></category>
		<category><![CDATA[Tutorial]]></category>

		<guid isPermaLink="false">http://www.zancarius.com/?p=345</guid>
		<description><![CDATA[This will be the first installment in a two part series of setuptools-related tutorials. In this tutorial, I explore in detail important aspects of setuptools, setup.py directives, and tips and tricks to getting started. In the next tutorial, I will provide step-by-step instructions on creating a simple project from the ground-up and demonstrate how setuptools [...]


Related posts:<ol><li><a href='http://bashelton.com/2009/02/watcher-v01-beta-released/' rel='bookmark' title='Permanent Link: Watcher v0.1 Beta Released!'>Watcher v0.1 Beta Released!</a></li>
<li><a href='http://bashelton.com/2009/06/pyqt-py2exe-and-pyinstaller/' rel='bookmark' title='Permanent Link: PyQt, py2exe, and pyinstaller'>PyQt, py2exe, and pyinstaller</a></li>
<li><a href='http://bashelton.com/2009/07/announcing-chatly/' rel='bookmark' title='Permanent Link: Announcing Chatly'>Announcing Chatly</a></li>
</ol>]]></description>
		<wfw:commentRss>http://bashelton.com/2009/04/setuptools-tutorial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>easy_install Fails under Windows</title>
		<link>http://bashelton.com/2009/04/easy_install-fails-under-windows/</link>
		<comments>http://bashelton.com/2009/04/easy_install-fails-under-windows/#comments</comments>
		<pubDate>Wed, 08 Apr 2009 01:15:51 +0000</pubDate>
		<dc:creator>Benjamin</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[Darned Nulls]]></category>
		<category><![CDATA[easy_install]]></category>
		<category><![CDATA[Fail]]></category>
		<category><![CDATA[Python]]></category>

		<guid isPermaLink="false">http://www.bashelton.com/?p=487</guid>
		<description><![CDATA[I&#8217;ve seen a few questions on various Python mailing lists ranging from TurboGears to SQLite that appear to be centered around failures of easy_install under Windows. The problem generally manifests itself during the installation phase of a package with the cryptic message &#8220;not a valid archive type.&#8221; (Python supports zip, tar, gzip/bzipped tars, and so [...]


Related posts:<ol><li><a href='http://bashelton.com/2009/07/migrating-eclipse-workbench-from-windows-to-linux/' rel='bookmark' title='Permanent Link: Migrating Eclipse Workbench from Windows to Linux'>Migrating Eclipse Workbench from Windows to Linux</a></li>
</ol>]]></description>
		<wfw:commentRss>http://bashelton.com/2009/04/easy_install-fails-under-windows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

