<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Home of B. A. Shelton (formerly zancarius.com) &#187; Graphics</title>
	<atom:link href="http://bashelton.com/categories/graphics/feed/" rel="self" type="application/rss+xml" />
	<link>http://bashelton.com</link>
	<description>Technology enthusiast gone rambling lunatic!</description>
	<lastBuildDate>Sun, 06 May 2012 02:10:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Favicons and You</title>
		<link>http://bashelton.com/2010/12/favicons-and-you/</link>
		<comments>http://bashelton.com/2010/12/favicons-and-you/#comments</comments>
		<pubDate>Sat, 04 Dec 2010 22:16:25 +0000</pubDate>
		<dc:creator>Benjamin</dc:creator>
				<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Favicon]]></category>
		<category><![CDATA[ICO]]></category>
		<category><![CDATA[ICO Files]]></category>
		<category><![CDATA[Transparent Icons]]></category>

		<guid isPermaLink="false">http://bashelton.com/?p=1874</guid>
		<description><![CDATA[First of all, I want to tell you something very important: No matter what you&#8217;ve read about free or open source tools to create favicons, it&#8217;s all wrong. Forget it. Ignore it. Listen to me. Good, got that? A little background: I wasted a good two or three hours this Saturday hunting down decent tools [...]


No related posts.]]></description>
		<wfw:commentRss>http://bashelton.com/2010/12/favicons-and-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Soft Box GiMP Tutorial: How to Build a &#8220;Soft&#8221; Box in GiMP</title>
		<link>http://bashelton.com/2009/10/soft-box-gimp-tutorial-how-to-build-a-soft-box-in-gimp/</link>
		<comments>http://bashelton.com/2009/10/soft-box-gimp-tutorial-how-to-build-a-soft-box-in-gimp/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 20:36:29 +0000</pubDate>
		<dc:creator>Benjamin</dc:creator>
				<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Box]]></category>
		<category><![CDATA[Drop Shadow]]></category>
		<category><![CDATA[GiMP]]></category>
		<category><![CDATA[Rounded Box]]></category>
		<category><![CDATA[Soft Box]]></category>
		<category><![CDATA[Tutorial]]></category>

		<guid isPermaLink="false">http://bashelton.com/?p=1454</guid>
		<description><![CDATA[No doubt you&#8217;ve seen many blogs and other sites that use rounded boxes with soft gradients and drop shadows. Creating one doesn&#8217;t have to be difficult, and you don&#8217;t even need to use the gradient tool to achieve an effect that looks very similar to this: Getting Started This tutorial was designed with GiMP 2.4.5 [...]


Related posts:<ol><li><a href='http://bashelton.com/2009/05/light-curtains-in-gimp/' rel='bookmark' title='Permanent Link: Light Curtains/Beams in GiMP: A Tutorial'>Light Curtains/Beams in GiMP: A Tutorial</a></li>
<li><a href='http://bashelton.com/2009/05/scratched-text-gimp-tutorial/' rel='bookmark' title='Permanent Link: Scratched/Worn Text Tutorial in the GIMP'>Scratched/Worn Text Tutorial in the GIMP</a></li>
<li><a href='http://bashelton.com/2009/05/flame-plugin-in-gimp/' rel='bookmark' title='Permanent Link: GiMP&#8217;s Flame Plugin: Getting it to Work for You'>GiMP&#8217;s Flame Plugin: Getting it to Work for You</a></li>
<li><a href='http://bashelton.com/2009/04/setuptools-tutorial/' rel='bookmark' title='Permanent Link: setuptools Tutorial: Getting Started (Part 1 of 2)'>setuptools Tutorial: Getting Started (Part 1 of 2)</a></li>
<li><a href='http://bashelton.com/2011/05/new-build-problems-and-solutions/' rel='bookmark' title='Permanent Link: New Build: Problems and Solutions'>New Build: Problems and Solutions</a></li>
</ol>]]></description>
		<wfw:commentRss>http://bashelton.com/2009/10/soft-box-gimp-tutorial-how-to-build-a-soft-box-in-gimp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scratched/Worn Text Tutorial in the GIMP</title>
		<link>http://bashelton.com/2009/05/scratched-text-gimp-tutorial/</link>
		<comments>http://bashelton.com/2009/05/scratched-text-gimp-tutorial/#comments</comments>
		<pubDate>Wed, 27 May 2009 07:21:49 +0000</pubDate>
		<dc:creator>Benjamin</dc:creator>
				<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[GiMP]]></category>
		<category><![CDATA[Scratched Text]]></category>
		<category><![CDATA[Stencils]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[Worn Text]]></category>

		<guid isPermaLink="false">http://www.bashelton.com/?p=815</guid>
		<description><![CDATA[In this tutorial, I&#8217;ll show you how to turn this: Into this: You&#8217;ll see (and hopefully try) the same technique I used on the background stencil images for my blog. Admittedly, this tutorial doesn&#8217;t create something exactly like the images I have, because I&#8217;ve aimed to show you how you can create text that appears [...]


Related posts:<ol><li><a href='http://bashelton.com/2009/05/light-curtains-in-gimp/' rel='bookmark' title='Permanent Link: Light Curtains/Beams in GiMP: A Tutorial'>Light Curtains/Beams in GiMP: A Tutorial</a></li>
<li><a href='http://bashelton.com/2009/10/soft-box-gimp-tutorial-how-to-build-a-soft-box-in-gimp/' rel='bookmark' title='Permanent Link: Soft Box GiMP Tutorial: How to Build a &#8220;Soft&#8221; Box in GiMP'>Soft Box GiMP Tutorial: How to Build a &#8220;Soft&#8221; Box in GiMP</a></li>
<li><a href='http://bashelton.com/2009/05/flame-plugin-in-gimp/' rel='bookmark' title='Permanent Link: GiMP&#8217;s Flame Plugin: Getting it to Work for You'>GiMP&#8217;s Flame Plugin: Getting it to Work for You</a></li>
<li><a href='http://bashelton.com/2009/04/setuptools-tutorial/' rel='bookmark' title='Permanent Link: setuptools Tutorial: Getting Started (Part 1 of 2)'>setuptools Tutorial: Getting Started (Part 1 of 2)</a></li>
<li><a href='http://bashelton.com/2009/06/wxpython-menu-status-text/' rel='bookmark' title='Permanent Link: wxPython Menu Status Text'>wxPython Menu Status Text</a></li>
</ol>]]></description>
		<wfw:commentRss>http://bashelton.com/2009/05/scratched-text-gimp-tutorial/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>GiMP&#8217;s Flame Plugin: Getting it to Work for You</title>
		<link>http://bashelton.com/2009/05/flame-plugin-in-gimp/</link>
		<comments>http://bashelton.com/2009/05/flame-plugin-in-gimp/#comments</comments>
		<pubDate>Mon, 18 May 2009 02:06:26 +0000</pubDate>
		<dc:creator>Benjamin</dc:creator>
				<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Flame Plugin]]></category>
		<category><![CDATA[GiMP]]></category>
		<category><![CDATA[Tutorial]]></category>

		<guid isPermaLink="false">http://www.bashelton.com/?p=718</guid>
		<description><![CDATA[If you read through part of my previous tutorial on creating light curtains in GiMP, you may be stuck on getting the flame plugin to work properly. Here&#8217;s a brief article on what you&#8217;ll need to do. A good flame looks something like this: Unfortunately, getting it to look anything like the example above is [...]


Related posts:<ol><li><a href='http://bashelton.com/2009/05/light-curtains-in-gimp/' rel='bookmark' title='Permanent Link: Light Curtains/Beams in GiMP: A Tutorial'>Light Curtains/Beams in GiMP: A Tutorial</a></li>
<li><a href='http://bashelton.com/2009/05/scratched-text-gimp-tutorial/' rel='bookmark' title='Permanent Link: Scratched/Worn Text Tutorial in the GIMP'>Scratched/Worn Text Tutorial in the GIMP</a></li>
<li><a href='http://bashelton.com/2009/10/soft-box-gimp-tutorial-how-to-build-a-soft-box-in-gimp/' rel='bookmark' title='Permanent Link: Soft Box GiMP Tutorial: How to Build a &#8220;Soft&#8221; Box in GiMP'>Soft Box GiMP Tutorial: How to Build a &#8220;Soft&#8221; Box in GiMP</a></li>
</ol>]]></description>
		<wfw:commentRss>http://bashelton.com/2009/05/flame-plugin-in-gimp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Light Curtains/Beams in GiMP: A Tutorial</title>
		<link>http://bashelton.com/2009/05/light-curtains-in-gimp/</link>
		<comments>http://bashelton.com/2009/05/light-curtains-in-gimp/#comments</comments>
		<pubDate>Sun, 17 May 2009 22:42:29 +0000</pubDate>
		<dc:creator>Benjamin</dc:creator>
				<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[GiMP]]></category>
		<category><![CDATA[Light Effects]]></category>
		<category><![CDATA[Tutorial]]></category>

		<guid isPermaLink="false">http://www.bashelton.com/?p=672</guid>
		<description><![CDATA[No doubt you&#8217;ve seen the Windows Vista and Windows 7 backdrops. Chances are, you&#8217;ve also wanted a fast (and cheap) way of putting something together that looks pretty similar to the originals. Plus, it makes for a great way to break up a rather blank looking background! As it turns out, there&#8217;s a really easy [...]


Related posts:<ol><li><a href='http://bashelton.com/2009/10/soft-box-gimp-tutorial-how-to-build-a-soft-box-in-gimp/' rel='bookmark' title='Permanent Link: Soft Box GiMP Tutorial: How to Build a &#8220;Soft&#8221; Box in GiMP'>Soft Box GiMP Tutorial: How to Build a &#8220;Soft&#8221; Box in GiMP</a></li>
<li><a href='http://bashelton.com/2009/05/scratched-text-gimp-tutorial/' rel='bookmark' title='Permanent Link: Scratched/Worn Text Tutorial in the GIMP'>Scratched/Worn Text Tutorial in the GIMP</a></li>
<li><a href='http://bashelton.com/2009/05/flame-plugin-in-gimp/' rel='bookmark' title='Permanent Link: GiMP&#8217;s Flame Plugin: Getting it to Work for You'>GiMP&#8217;s Flame Plugin: Getting it to Work for You</a></li>
<li><a href='http://bashelton.com/2009/04/setuptools-tutorial/' rel='bookmark' title='Permanent Link: setuptools Tutorial: Getting Started (Part 1 of 2)'>setuptools Tutorial: Getting Started (Part 1 of 2)</a></li>
</ol>]]></description>
		<wfw:commentRss>http://bashelton.com/2009/05/light-curtains-in-gimp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crystal Icon Set</title>
		<link>http://bashelton.com/2009/05/crystal-icon-set/</link>
		<comments>http://bashelton.com/2009/05/crystal-icon-set/#comments</comments>
		<pubDate>Sat, 16 May 2009 20:24:50 +0000</pubDate>
		<dc:creator>Benjamin</dc:creator>
				<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Icon Sets]]></category>
		<category><![CDATA[Inkscape]]></category>

		<guid isPermaLink="false">http://www.bashelton.com/?p=656</guid>
		<description><![CDATA[I&#8217;ve decided to toy around a bit with Inkscape and put together my own icon set. Take a look, if you&#8217;re interested! It only contains three icons right now but they might be useful for things like warning, info, and error dialog boxes. No related posts.


No related posts.]]></description>
		<wfw:commentRss>http://bashelton.com/2009/05/crystal-icon-set/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Brief Comparison of Servers and Frameworks</title>
		<link>http://bashelton.com/2009/02/comparison-servers-frameworks/</link>
		<comments>http://bashelton.com/2009/02/comparison-servers-frameworks/#comments</comments>
		<pubDate>Thu, 12 Feb 2009 23:40:21 +0000</pubDate>
		<dc:creator>Benjamin</dc:creator>
				<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Apache]]></category>
		<category><![CDATA[Benchmarks]]></category>
		<category><![CDATA[Python]]></category>
		<category><![CDATA[Stackless]]></category>
		<category><![CDATA[Tomcat]]></category>

		<guid isPermaLink="false">http://www.zancarius.com/?p=191</guid>
		<description><![CDATA[This article has been deprecated as the fundamental principles behind the data acquisition are flawed and incorrect (at the time, I didn&#8217;t have multiple machines to test on; as a consequence, benchmarks were performed on the same server by the same server). You should not cite this article as authoritative, but it can give you [...]


No related posts.]]></description>
		<wfw:commentRss>http://bashelton.com/2009/02/comparison-servers-frameworks/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

